CLICK BELOW to consult the detailed programme
4 March 2021 - 5 March 2021
Digital opportunities for the future of Agrifood Forestry and Environment
Registration
Closed since 4 March 2021
Organised by
Meetings
Participants | 309 |
Meetings | 207 |
Participants
Spain | 142 | |
France | 74 | |
Portugal | 52 | |
Romania | 44 | |
Italy | 42 | |
Switzerland | 24 | |
Ireland | 18 | |
United Kingdom | 13 | |
Belgium | 13 | |
Greece | 12 | |
Germany | 8 | |
Netherlands | 6 | |
Brazil | 6 | |
Hungary | 6 | |
Denmark | 5 | |
Ukraine | 4 | |
Croatia | 4 | |
Poland | 3 | |
Malta | 3 | |
Bulgaria | 3 | |
Austria | 2 | |
North Macedonia | 2 | |
Finland | 2 | |
Albania | 2 | |
Tunisia | 2 | |
United States | 2 | |
Türkiye | 2 | |
Luxembourg | 2 | |
Serbia | 1 | |
Moldova, Republic Of | 1 | |
Lithuania | 1 | |
Costa Rica | 1 | |
Nigeria | 1 | |
United Arab Emirates | 1 | |
India | 1 | |
Cyprus | 1 | |
Slovakia | 1 | |
Sweden | 1 | |
Uganda | 1 | |
Israel | 1 | |
Slovenia | 1 | |
Total | 511 |
Participants
Company | 314 | |
University / R&D Institution | 92 | |
Association / Agency / Cluster | 57 | |
Other | 47 | |
Total | 510 |
Profile views
Before event | 8980 |
After event | 577 |
Total | 9557 |